Redstone now is offering FREE OTA Update service with the number of device that up to one million for your Smartphones /Mobile Phones .
Redstone IoT Service Platform
Application
IoTrises. In the future, the number of IoT devices will be far more than that of mobile phones
For example, travel sharing, industrial IoT, agriculture, environmental protection, transportation and logistics/smart home
- lHuge market
- lRich application scenarios
- lRedstone IoT has obvious technical and market advantages:
- lTypical cases of Redstone IoT:
Didi Taxi
Bicycle sharing
Locator
Smart car
Wearable device
- lThe number of global IoT devices increases sharply and Internet access becomes a rigid requirement. In this case,
- Redstone SoftSIM technology is provided.
- Business model: charging based on number of devices, solution or traffic
Functions & Advantages
FOTA Differential Package
Vendor | Device Type | Size of Redstone Update Package |
Upgrade Package Size of Other Vendors |
Artimen | Smart watch | 190 KB | 300 KB |
Teemo | Smart watch | 111 KB | 328 KB |
Xiaomi | Smart band | 500 KB | 1800 KB |
Beast Technology - bicycle sharing (bulegogo) |
Bicycle sharing | 107 KB | 1500 KB |
Most critical technical indicator of FOTA:
Redstone differential package technology takes the lead in the world. The differential package size
is 1/10 to 1/3 of that of other vendors and the differential efficiency is 3 to 10 times of other vendors.
FOTA update for Android smartphones
Vendor | Redstone | Others |
Support telecom operators standards and OMA protocols. | OMA organization member, OMA client and complete server end-to-end capabilities | Not support OMA international standards. Support only private protocols. |
Intellectual property rights | National inventions and patents, risk-free for global patents of IPR | Without patent protection, with IPR risk |
Support multiple hardware platforms. | Spreadtrum, Qualcomm, MTK, Marvell, Leadcore, Broadcom etc. | Provide limited support for platforms. |
Strong processing capabilities of servers | Carrier-class server cluster Support update of 600 million devices and cover 226 countries. |
Unknown |
E2E successful cases of telecom operators | E2E successful cases of operators: China Mobile and Korea Telecom | Without E2E cases of telecom operators |
Extremely rich in functions | Grayscale upgrade, flexible combination of various policies, power-off protection, big data analytics, remote diagnosis, parallel upgrade, terminal UI open source, standard SDK, complete and rick documents | Single upgrade function |
High security capability | Carrier-class security, zero user complaint | Security events occur and the vendors are being sued by countries outside China. |
Cooperation with Google | Google recognized OTA service provider | Unknown |
Highly customizable | Support deep customization from the OTA interface to servers and functions. | Unknown |
IoT FOTA Upgrade
Vendor | Redstone | Others |
Size of differential package | Less than 5% of ROM | Greater than 15% of ROM |
Resource occupation | 15 MB of RAM is occupied during running. | Greater than 3 MB of RAM during running |
Upgrade format | Support BIN partitions and file systems. | Only BIN partitions are supported. |
Resumable data transfer | Support resumable data transfer during download, file systems and BIN partitions. | Only BIN partitions are supported |
Power-off protection | Support power-off protection during upgrade. | Not supported |
Differential tool | The online automatic differential tool supports producing a differential package after login. | The vendor needs to deliver packets before a differential package is returned. |
OTA background service | Provide a complete client and server solution. | Some vendors do not provide the service. |
Download mode |
|
Only independent download on devices is supported or no download module is provided. |
Redstone OTA provides services for world's well-know operators, cellphone
manufacturers and chipset companies.
Partnerships & Application
Redstone originated from Australian Ayers Rock, the largest rock in the world.
It symbolizes the Company can provide the world with stable, reliable and
unique products and services.